West Desert Deer Multiseason Draw Odds (Utah)
Limited-entry multiseason buck deer on the West Desert unit. In 2026, 173 residents applied for 7 resident permits and the only applicant at the top level (21 points) drew.
Hunt DB1048: Vernon
West Desert multiseason deer draw: key facts
- At 18 points and above, at least half of resident applicants drew in 2026; below 18, fewer than half did.
- Resident odds of 1 in 24.7 were the 19th longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants fell from 176 in 2018 to 173 in 2026 (-2%).
- The highest resident point level that drew went from 16 in 2018 to 21 in 2026.
- Resident permits went from 6 in 2025 to 7 in 2026.
- Nonresidents were 21% of applicants (45 of 218) and drew 1 of 8 permits in 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 21 | 1 | 1 | 0 | 1 | all drew |
| 18 | 4 | 3 | 0 | 3 | 1 in 1.3 |
| 17 | 3 | 0 | 0 | 0 | none drawn |
| 16 | 7 | 0 | 1 | 1 | 1 in 7.0 |
| 15 | 4 | 0 | 1 | 1 | 1 in 4.0 |
| 14 | 3 | 0 | 0 | 0 | none drawn |
| 13 | 8 | 0 | 1 | 1 | 1 in 8.0 |
| 12 | 15 | 0 | 0 | 0 | none drawn |
| 11 | 8 | 0 | 0 | 0 | none drawn |
| 10 | 6 | 0 | 0 | 0 | none drawn |
| 9 | 8 | 0 | 0 | 0 | none drawn |
| 8 | 9 | 0 | 0 | 0 | none drawn |
| 7 | 10 | 0 | 0 | 0 | none drawn |
| 6 | 12 | 0 | 0 | 0 | none drawn |
| 5 | 10 | 0 | 0 | 0 | none drawn |
| 4 | 13 | 0 | 0 | 0 | none drawn |
| 3 | 8 | 0 | 0 | 0 | none drawn |
| 2 | 17 | 0 | 0 | 0 | none drawn |
| 1 | 10 | 0 | 0 | 0 | none drawn |
| 0 | 17 | 0 | 0 | 0 | none drawn |
| Total | 173 | 4 | 3 | 7 | 1 in 24.7 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 23 | 1 | 0 | 0 | 0 | none drawn |
| 19 | 1 | 0 | 0 | 0 | none drawn |
| 18 | 1 | 0 | 0 | 0 | none drawn |
| 17 | 2 | 0 | 1 | 1 | 1 in 2.0 |
| 16 | 2 | 0 | 0 | 0 | none drawn |
| 15 | 1 | 0 | 0 | 0 | none drawn |
| 14 | 2 | 0 | 0 | 0 | none drawn |
| 13 | 1 | 0 | 0 | 0 | none drawn |
| 12 | 1 | 0 | 0 | 0 | none drawn |
| 11 | 1 | 0 | 0 | 0 | none drawn |
| 10 | 2 | 0 | 0 | 0 | none drawn |
| 8 | 2 | 0 | 0 | 0 | none drawn |
| 7 | 1 | 0 | 0 | 0 | none drawn |
| 6 | 2 | 0 | 0 | 0 | none drawn |
| 5 | 5 | 0 | 0 | 0 | none drawn |
| 4 | 7 | 0 | 0 | 0 | none drawn |
| 3 | 4 | 0 | 0 | 0 | none drawn |
| 2 | 3 | 0 | 0 | 0 | none drawn |
| 1 | 5 | 0 | 0 | 0 | none drawn |
| 0 | 1 | 0 | 0 | 0 | none drawn |
| Total | 45 | 0 | 1 | 1 | 1 in 45.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1048.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 173 | 7 | 1 in 24.7 | 21 | 13 | 21+ | 45 | 1 |
| 2025 | 200 | 6 | 1 in 33.3 | 21 | 6 | none | 69 | 1 |
| 2024 | 227 | 5 | 1 in 45.4 | 24 | 16 | 24+ | 78 | 1 |
| 2023 | 207 | 5 | 1 in 41.4 | 21 | 10 | 21+ | 95 | 1 |
| 2022 | 219 | 5 | 1 in 43.8 | 18 | 0 | none | 95 | 1 |
| 2021 | 256 | 6 | 1 in 42.7 | 19 | 12 | 18+ | 78 | 1 |
| 2020 | 221 | 6 | 1 in 36.8 | 19 | 8 | 19+ | 66 | 1 |
| 2019 | 261 | 6 | 1 in 43.5 | 18 | 1 | 18+ | 80 | 1 |
| 2018 | 176 | 5 | 1 in 35.2 | 16 | 3 | 16+ | 38 | 1 |
All deer hunts on West Desert
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Vernon | DB1016 | Archery | Aug. 15 to Sept. 11 | 330 | 44 | 1 in 7.5 | 4 |
| Swasey | DB1112 | Muzzleloader | Oct. 28 to Nov. 5 | 11 | 4 | 1 in 2.8 | 1 |
| Vernon | DB1042 | Muzzleloader | Sept. 23 to Oct. 1 | 305 | 45 | 1 in 6.8 | 4 |
| Vernon | DB1024 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 2,496 | 127 | 1 in 19.7 | 13 |
| Vernon On this page | DB1048 | Multiseason | All limited-entry seasons | 173 | 7 | 1 in 24.7 | 1 |
West Desert deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on West Desert
Nearby deer units
Hunting West Desert with a guide?
No outfitters are listed for West Desert yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about West Desert multiseason deer draw odds
How many points does it take to draw West Desert multiseason deer?
In the 2026 draw for West Desert multiseason deer (hunt DB1048), the only applicant at the top level (21 points) drew. The lowest resident point level that drew was 13 (1 of 8). Nonresidents: 1 of 45 applicants drew, from 17 points. Past draws do not predict future ones.
How many hunters apply for West Desert multiseason deer?
For hunt DB1048, 173 residents applied for 7 permits and 45 nonresidents applied for 1 permit in the 2026 draw (Utah DWR draw odds).
When is the West Desert multiseason deer season?
The 2026 season for DB1048 runs All limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.