Southwest Desert Deer Draw Odds (Utah)
Limited-entry buck deer hunts on the Southwest Desert unit. In 2026, 61 residents applied for 4 resident permits and 30 nonresidents for 1 nonresident permit across 1 hunt.
Southwest Desert deer draw: key facts, 2026
- Southwest Desert deer hunts drew 61 resident applications in 2026, the 18th fewest of 40 limited-entry deer units.
- Southwest Desert deer averaged 15.3 resident applicants per resident permit, the 10th highest of 40 limited-entry deer units with permits.
- Nonresidents were 33% of Southwest Desert deer applicants (30 of 91) and drew 1 of 5 permits in 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
All Southwest Desert deer hunts
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Southwest Desert On this page | DB1040 | Muzzleloader | Oct. 28 to Nov. 5 | 61 | 4 | 1 in 15.2 | 1 |
Southwest Desert deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Southwest Desert DB1040
Key facts, hunt DB1040
- At 14 points and above, at least half of resident applicants drew in 2026; below 14, fewer than half did.
- Resident odds of 1 in 15.2 were the 35th longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants fell from 79 in 2018 to 61 in 2026 (-23%).
- The highest resident point level that drew went from 15 in 2018 to 16 in 2026.
- Resident permits held at 4 from 2025 to 2026.
- Nonresidents were 33% of applicants (30 of 91) and drew 1 of 5 permits in 2026.
- The 2026 season, Oct. 28 to Nov. 5, runs 9 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 1 | all drew |
| 14 | 2 | 1 | 0 | 1 | 1 in 2.0 |
| 13 | 1 | 0 | 0 | 0 | none drawn |
| 12 | 1 | 0 | 0 | 0 | none drawn |
| 11 | 3 | 0 | 0 | 0 | none drawn |
| 10 | 4 | 0 | 0 | 0 | none drawn |
| 9 | 5 | 0 | 0 | 0 | none drawn |
| 8 | 3 | 0 | 0 | 0 | none drawn |
| 7 | 6 | 0 | 0 | 0 | none drawn |
| 6 | 5 | 0 | 0 | 0 | none drawn |
| 5 | 7 | 0 | 0 | 0 | none drawn |
| 4 | 3 | 0 | 0 | 0 | none drawn |
| 3 | 8 | 0 | 1 | 1 | 1 in 8.0 |
| 2 | 3 | 0 | 0 | 0 | none drawn |
| 1 | 5 | 0 | 1 | 1 | 1 in 5.0 |
| 0 | 4 | 0 | 0 | 0 | none drawn |
| Total | 61 | 2 | 2 | 4 | 1 in 15.2 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 19 | 1 | 0 | 0 | 0 | none drawn |
| 17 | 2 | 0 | 0 | 0 | none drawn |
| 16 | 1 | 0 | 0 | 0 | none drawn |
| 15 | 1 | 0 | 0 | 0 | none drawn |
| 14 | 1 | 0 | 0 | 0 | none drawn |
| 11 | 1 | 0 | 0 | 0 | none drawn |
| 10 | 3 | 0 | 0 | 0 | none drawn |
| 9 | 1 | 0 | 0 | 0 | none drawn |
| 8 | 5 | 0 | 1 | 1 | 1 in 5.0 |
| 7 | 1 | 0 | 0 | 0 | none drawn |
| 6 | 1 | 0 | 0 | 0 | none drawn |
| 5 | 6 | 0 | 0 | 0 | none drawn |
| 4 | 3 | 0 | 0 | 0 | none drawn |
| 3 | 1 | 0 | 0 | 0 | none drawn |
| 2 | 2 | 0 | 0 | 0 | none drawn |
| Total | 30 | 0 | 1 | 1 | 1 in 30.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1040.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 61 | 4 | 1 in 15.2 | 16 | 1 | 16+ | 30 | 1 |
| 2025 | 63 | 4 | 1 in 15.8 | 18 | 5 | 16+ | 37 | 1 |
| 2024 | 67 | 4 | 1 in 16.8 | 16 | 5 | 16+ | 37 | 1 |
| 2023 | 70 | 4 | 1 in 17.5 | 17 | 11 | 16+ | 55 | 1 |
| 2022 | 81 | 4 | 1 in 20.3 | 15 | 0 | 15+ | 54 | 1 |
| 2021 | 91 | 4 | 1 in 22.8 | 17 | 6 | 17+ | 41 | 1 |
| 2020 | 91 | 4 | 1 in 22.8 | 15 | 7 | 15+ | 44 | 1 |
| 2019 | 104 | 4 | 1 in 26.0 | 15 | 1 | 15+ | 57 | 1 |
| 2018 | 79 | 4 | 1 in 19.8 | 15 | 1 | 14+ | 41 | 1 |
Southwest Desert deer point creep
Resident applicants by bonus points held, each year, on this unit's current hunt codes. The median bonus points held by resident applicants on Southwest Desert deer hunts went from 4 in 2018 to 6 in 2026; the 90th percentile went from 12 to 11 (same 1 hunt code both years).
| Year | Hunt codes | Res. applicants | Median points | 90th percentile | Top level | 0 to 4 pts | 5 to 9 pts | 10 to 14 pts | 15 to 19 pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 61 | 6 | 11 | 16 | 23 | 26 | 11 | 1 |
| 2025 | 1 | 63 | 6 | 13 | 18 | 25 | 27 | 9 | 2 |
| 2024 | 1 | 67 | 6 | 13 | 16 | 23 | 28 | 13 | 3 |
| 2023 | 1 | 70 | 5 | 12 | 17 | 27 | 28 | 10 | 5 |
| 2022 | 1 | 81 | 5 | 11 | 15 | 39 | 28 | 13 | 1 |
| 2021 | 1 | 91 | 4 | 13 | 17 | 51 | 24 | 10 | 6 |
| 2020 | 1 | 91 | 5 | 12 | 15 | 44 | 27 | 19 | 1 |
| 2019 | 1 | 104 | 4 | 12 | 15 | 57 | 28 | 16 | 3 |
| 2018 | 1 | 79 | 4 | 12 | 15 | 40 | 26 | 12 | 1 |
Other species on Southwest Desert
Nearby deer units
Hunting Southwest Desert with a guide?
No outfitters are listed for Southwest Desert yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Southwest Desert deer draw odds
How many Southwest Desert deer hunts are there?
DWR's 2026 draw odds list 1 hunt for Southwest Desert deer: Southwest Desert muzzleloader (DB1040).
When are the Southwest Desert deer seasons?
2026 seasons from the DWR guidebook: DB1040 Oct. 28 to Nov. 5. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.