West Desert Deer Archery Draw Odds (Utah)
Limited-entry archery buck deer on the West Desert unit. In 2026, 330 residents applied for 44 resident permits and everyone with 12 or more points drew (18 applicants).
Hunt DB1016: Vernon
West Desert archery deer draw: key facts
- At 12 points and above, at least half of resident applicants drew in 2026; below 12, fewer than half did.
- Resident odds of 1 in 7.5 were the tied 31st best of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants rose from 301 in 2018 to 330 in 2026 (+10%).
- The highest resident point level that drew went from 11 in 2018 to 15 in 2026.
- Resident permits went from 39 in 2025 to 44 in 2026.
- Nonresidents were 20% of applicants (81 of 411) and drew 4 of 48 permits in 2026.
- The 2026 season, Aug. 15 to Sept. 11, runs 28 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 15 | 2 | 2 | 0 | 2 | all drew |
| 14 | 2 | 2 | 0 | 2 | all drew |
| 13 | 5 | 5 | 0 | 5 | all drew |
| 12 | 9 | 9 | 0 | 9 | all drew |
| 11 | 14 | 4 | 0 | 4 | 1 in 3.5 |
| 10 | 8 | 0 | 1 | 1 | 1 in 8.0 |
| 9 | 18 | 0 | 4 | 4 | 1 in 4.5 |
| 8 | 22 | 0 | 0 | 0 | none drawn |
| 7 | 19 | 0 | 2 | 2 | 1 in 9.5 |
| 6 | 27 | 0 | 2 | 2 | 1 in 13.5 |
| 5 | 18 | 0 | 4 | 4 | 1 in 4.5 |
| 4 | 31 | 0 | 0 | 0 | none drawn |
| 3 | 28 | 0 | 2 | 2 | 1 in 14.0 |
| 2 | 36 | 0 | 5 | 5 | 1 in 7.2 |
| 1 | 38 | 0 | 2 | 2 | 1 in 19.0 |
| 0 | 53 | 0 | 0 | 0 | none drawn |
| Total | 330 | 22 | 22 | 44 | 1 in 7.5 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 19 | 1 | 1 | 0 | 1 | all drew |
| 18 | 1 | 1 | 0 | 1 | all drew |
| 17 | 5 | 0 | 1 | 1 | 1 in 5.0 |
| 16 | 1 | 0 | 0 | 0 | none drawn |
| 15 | 2 | 0 | 0 | 0 | none drawn |
| 13 | 3 | 0 | 0 | 0 | none drawn |
| 12 | 4 | 0 | 0 | 0 | none drawn |
| 10 | 1 | 0 | 1 | 1 | all drew |
| 9 | 3 | 0 | 0 | 0 | none drawn |
| 8 | 5 | 0 | 0 | 0 | none drawn |
| 7 | 5 | 0 | 0 | 0 | none drawn |
| 6 | 4 | 0 | 0 | 0 | none drawn |
| 5 | 9 | 0 | 0 | 0 | none drawn |
| 4 | 6 | 0 | 0 | 0 | none drawn |
| 3 | 3 | 0 | 0 | 0 | none drawn |
| 2 | 7 | 0 | 0 | 0 | none drawn |
| 1 | 9 | 0 | 0 | 0 | none drawn |
| 0 | 12 | 0 | 0 | 0 | none drawn |
| Total | 81 | 2 | 2 | 4 | 1 in 20.2 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1016.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 330 | 44 | 1 in 7.5 | 15 | 1 | 12+ | 81 | 4 |
| 2025 | 368 | 39 | 1 in 9.4 | 16 | 1 | 13+ | 91 | 4 |
| 2024 | 373 | 36 | 1 in 10.4 | 15 | 1 | 13+ | 93 | 3 |
| 2023 | 400 | 36 | 1 in 11.1 | 17 | 0 | 12+ | 91 | 3 |
| 2022 | 382 | 35 | 1 in 10.9 | 14 | 0 | 12+ | 139 | 3 |
| 2021 | 386 | 40 | 1 in 9.7 | 17 | 1 | 11+ | 129 | 4 |
| 2020 | 374 | 40 | 1 in 9.4 | 15 | 3 | 11+ | 89 | 4 |
| 2019 | 360 | 39 | 1 in 9.2 | 15 | 1 | 10+ | 133 | 3 |
| 2018 | 301 | 34 | 1 in 8.9 | 11 | 2 | 9+ | 63 | 3 |
All deer hunts on West Desert
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Vernon On this page | DB1016 | Archery | Aug. 15 to Sept. 11 | 330 | 44 | 1 in 7.5 | 4 |
| Swasey | DB1112 | Muzzleloader | Oct. 28 to Nov. 5 | 11 | 4 | 1 in 2.8 | 1 |
| Vernon | DB1042 | Muzzleloader | Sept. 23 to Oct. 1 | 305 | 45 | 1 in 6.8 | 4 |
| Vernon | DB1024 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 2,496 | 127 | 1 in 19.7 | 13 |
| Vernon | DB1048 | Multiseason | All limited-entry seasons | 173 | 7 | 1 in 24.7 | 1 |
West Desert deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on West Desert
Nearby deer units
Hunting West Desert with a guide?
No outfitters are listed for West Desert yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about West Desert archery deer draw odds
How many points does it take to draw West Desert archery deer?
In the 2026 draw for West Desert archery deer (hunt DB1016), everyone with 12 or more points drew (18 applicants). The lowest resident point level that drew was 1 (2 of 38). Nonresidents: 4 of 81 applicants drew, from 10 to 19 points. Past draws do not predict future ones.
How many hunters apply for West Desert archery deer?
For hunt DB1016, 330 residents applied for 44 permits and 81 nonresidents applied for 4 permits in the 2026 draw (Utah DWR draw odds).
When is the West Desert archery deer season?
The 2026 season for DB1016 runs Aug. 15 to Sept. 11, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.