Diamond Mountain/Bonanza Pronghorn Archery Draw Odds (Utah)
Limited-entry archery buck pronghorn on the Diamond Mountain/Bonanza unit. In 2026, 41 residents applied for 17 resident permits and everyone with 3 or more points drew (6 applicants).
Hunt PB5016: Diamond Mountain/Bonanza
Diamond Mountain/Bonanza archery pronghorn draw: key facts
- At 3 points and above, at least half of resident applicants drew in 2026; below 3, fewer than half did.
- Resident odds of 1 in 2.4 were the tied 22nd best of 66 limited-entry buck pronghorn hunts with resident permits in 2026.
- Resident applicants fell from 49 in 2024 to 41 in 2026 (-16%).
- The highest resident point level that drew went from 5 in 2024 to 6 in 2026.
- Resident permits held at 17 from 2025 to 2026.
- Nonresidents were 35% of applicants (22 of 63) and drew 2 of 19 permits in 2026.
- The 2026 season, Aug. 15 to Sept. 11, runs 28 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 1 | all drew |
| 3 | 5 | 5 | 0 | 5 | all drew |
| 2 | 9 | 3 | 1 | 4 | 1 in 2.2 |
| 1 | 10 | 0 | 2 | 2 | 1 in 5.0 |
| 0 | 16 | 0 | 5 | 5 | 1 in 3.2 |
| Total | 41 | 9 | 8 | 17 | 1 in 2.4 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 15 | 1 | 1 | 0 | 1 | all drew |
| 12 | 1 | 0 | 1 | 1 | all drew |
| 11 | 2 | 0 | 0 | 0 | none drawn |
| 10 | 1 | 0 | 0 | 0 | none drawn |
| 9 | 1 | 0 | 0 | 0 | none drawn |
| 7 | 1 | 0 | 0 | 0 | none drawn |
| 6 | 1 | 0 | 0 | 0 | none drawn |
| 5 | 3 | 0 | 0 | 0 | none drawn |
| 3 | 2 | 0 | 0 | 0 | none drawn |
| 2 | 4 | 0 | 0 | 0 | none drawn |
| 0 | 5 | 0 | 0 | 0 | none drawn |
| Total | 22 | 1 | 1 | 2 | 1 in 11.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt PB5016. DWR printed a different hunt name for this code in some years (see the table); boundaries may have changed.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits | DWR hunt name |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 17 | 1 in 2.4 | 6 | 0 | 3+ | 22 | 2 | LE Buck Pronghorn - Diamond Mtn/Bonanza - Archery |
| 2025 | 50 | 17 | 1 in 2.9 | 3 | 0 | 3+ | 24 | 2 | Limited-entry Archery Buck Pronghorn - Diamond Mtn/bonanza - Archery |
| 2024 | 49 | 17 | 1 in 2.9 | 5 | 0 | 3+ | 27 | 2 | Limited-entry Archery Buck Pronghorn - Diamond Mtn/bonanza - Archery |
| 2023 | 35 | 15 | 1 in 2.3 | 3 | 0 | 2+ | 23 | 2 | Limited-entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
| 2022 | 26 | 12 | 1 in 2.2 | 5 | 0 | 2+ | 15 | 1 | Limited-entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
| 2021 | 19 | 11 | 1 in 1.7 | 5 | 0 | 4+ | 16 | 1 | Limited-entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
| 2020 | 17 | 9 | 1 in 1.9 | 6 | 1 | 5+ | 20 | 1 | Limited Entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
| 2019 | 26 | 8 | 1 in 3.3 | 5 | 3 | 5+ | 6 | 1 | Limited Entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
| 2018 | 28 | 8 | 1 in 3.5 | 4 | 0 | none | 0 | 0 | Limited Entry Archery Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Archery |
All pronghorn hunts on Diamond Mountain/Bonanza
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Diamond Mountain/Bonanza On this page | PB5016 | Archery | Aug. 15 to Sept. 11 | 41 | 17 | 1 in 2.4 | 2 |
| Diamond Mountain/Bonanza | PB5060 | Muzzleloader | Sept. 23 to Oct. 1 | 20 | 17 | 1 in 1.2 | 2 |
| Diamond Mountain/Bonanza | PB5047 | Rifle (any legal weapon) | Sept. 12 to Sept. 20 | 259 | 48 | 1 in 5.4 | 5 |
Diamond Mountain/Bonanza pronghorn hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Diamond Mountain/Bonanza
No other limited-entry or once-in-a-lifetime species drew on this unit name in 2026.
Nearby pronghorn units
Hunting Diamond Mountain/Bonanza with a guide?
No outfitters are listed for Diamond Mountain/Bonanza yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Diamond Mountain/Bonanza archery pronghorn draw odds
How many points does it take to draw Diamond Mountain/Bonanza archery pronghorn?
In the 2026 draw for Diamond Mountain/Bonanza archery pronghorn (hunt PB5016), everyone with 3 or more points drew (6 applicants). The lowest resident point level that drew was 0 (5 of 16). Nonresidents: 2 of 22 applicants drew, from 12 to 15 points. Past draws do not predict future ones.
How many hunters apply for Diamond Mountain/Bonanza archery pronghorn?
For hunt PB5016, 41 residents applied for 17 permits and 22 nonresidents applied for 2 permits in the 2026 draw (Utah DWR draw odds).
When is the Diamond Mountain/Bonanza archery pronghorn season?
The 2026 season for PB5016 runs Aug. 15 to Sept. 11, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.