Diamond Mountain/Bonanza Pronghorn Rifle Draw Odds (Utah)
Limited-entry rifle (any legal weapon) buck pronghorn on the Diamond Mountain/Bonanza unit. In 2026, 259 residents applied for 48 resident permits and everyone with 6 or more points drew (9 applicants).
Hunt PB5047: Diamond Mountain/Bonanza
Diamond Mountain/Bonanza rifle pronghorn draw: key facts
- At 5 points and above, at least half of resident applicants drew in 2026; below 5, fewer than half did.
- Resident odds of 1 in 5.4 were the 19th longest of 66 limited-entry buck pronghorn hunts with resident permits in 2026.
- Resident applicants rose from 245 in 2024 to 259 in 2026 (+6%).
- The highest resident point level that drew went from 7 in 2024 to 9 in 2026.
- Resident permits held at 48 from 2025 to 2026.
- Nonresidents were 37% of applicants (152 of 411) and drew 5 of 53 permits in 2026.
- The 2026 season, Sept. 12 to Sept. 20, runs 9 days (2026 DWR guidebook).
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 9 | 2 | 2 | 0 | 2 | all drew |
| 8 | 1 | 1 | 0 | 1 | all drew |
| 7 | 3 | 3 | 0 | 3 | all drew |
| 6 | 3 | 3 | 0 | 3 | all drew |
| 5 | 17 | 15 | 0 | 15 | 1 in 1.1 |
| 4 | 31 | 0 | 5 | 5 | 1 in 6.2 |
| 3 | 26 | 0 | 3 | 3 | 1 in 8.7 |
| 2 | 43 | 0 | 2 | 2 | 1 in 21.5 |
| 1 | 61 | 0 | 10 | 10 | 1 in 6.1 |
| 0 | 72 | 0 | 4 | 4 | 1 in 18.0 |
| Total | 259 | 24 | 24 | 48 | 1 in 5.4 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 17 | 1 | 1 | 0 | 1 | all drew |
| 16 | 6 | 2 | 0 | 2 | 1 in 3.0 |
| 15 | 10 | 0 | 0 | 0 | none drawn |
| 14 | 7 | 0 | 2 | 2 | 1 in 3.5 |
| 13 | 4 | 0 | 0 | 0 | none drawn |
| 12 | 3 | 0 | 0 | 0 | none drawn |
| 11 | 1 | 0 | 0 | 0 | none drawn |
| 10 | 8 | 0 | 0 | 0 | none drawn |
| 9 | 3 | 0 | 0 | 0 | none drawn |
| 8 | 12 | 0 | 0 | 0 | none drawn |
| 7 | 17 | 0 | 0 | 0 | none drawn |
| 6 | 10 | 0 | 0 | 0 | none drawn |
| 5 | 8 | 0 | 0 | 0 | none drawn |
| 4 | 14 | 0 | 0 | 0 | none drawn |
| 3 | 11 | 0 | 0 | 0 | none drawn |
| 2 | 10 | 0 | 0 | 0 | none drawn |
| 1 | 12 | 0 | 0 | 0 | none drawn |
| 0 | 15 | 0 | 0 | 0 | none drawn |
| Total | 152 | 3 | 2 | 5 | 1 in 30.4 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt PB5047. DWR printed a different hunt name for this code in some years (see the table); boundaries may have changed.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits | DWR hunt name |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 259 | 48 | 1 in 5.4 | 9 | 0 | 6+ | 152 | 5 | LE Buck Pronghorn - Diamond Mtn/Bonanza - ANY LEGAL WEAPON |
| 2025 | 238 | 48 | 1 in 5.0 | 12 | 0 | 5+ | 196 | 5 | Limited-entry Alw (rifle) Buck Pronghorn - Diamond Mtn/bonanza - Any Legal Weapon |
| 2024 | 245 | 50 | 1 in 4.9 | 7 | 0 | 5+ | 139 | 6 | Limited-entry Alw (rifle) Buck Pronghorn - Diamond Mtn/bonanza - Any Legal Weapon |
| 2023 | 174 | 46 | 1 in 3.8 | 7 | 0 | 5+ | 122 | 5 | Limited-entry Alw (rifle) Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
| 2022 | 191 | 36 | 1 in 5.3 | 8 | 0 | 6+ | 153 | 4 | Limited-entry Alw (rifle) Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
| 2021 | 202 | 32 | 1 in 6.3 | 11 | 0 | 7+ | 96 | 4 | Limited-entry Alw (rifle) Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
| 2020 | 224 | 28 | 1 in 8.0 | 10 | 0 | 7+ | 161 | 3 | Limited Entry Rifle Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
| 2019 | 197 | 25 | 1 in 7.9 | 9 | 0 | 8+ | 103 | 3 | Limited Entry Rifle Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
| 2018 | 186 | 29 | 1 in 6.4 | 9 | 0 | 8+ | 79 | 3 | Limited Entry Rifle Buck Pronghorn - South Slope, Bonanza/diamond Mtn - Any Legal Weapon |
All pronghorn hunts on Diamond Mountain/Bonanza
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Diamond Mountain/Bonanza | PB5016 | Archery | Aug. 15 to Sept. 11 | 41 | 17 | 1 in 2.4 | 2 |
| Diamond Mountain/Bonanza | PB5060 | Muzzleloader | Sept. 23 to Oct. 1 | 20 | 17 | 1 in 1.2 | 2 |
| Diamond Mountain/Bonanza On this page | PB5047 | Rifle (any legal weapon) | Sept. 12 to Sept. 20 | 259 | 48 | 1 in 5.4 | 5 |
Diamond Mountain/Bonanza pronghorn hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Diamond Mountain/Bonanza
No other limited-entry or once-in-a-lifetime species drew on this unit name in 2026.
Nearby pronghorn units
Hunting Diamond Mountain/Bonanza with a guide?
No outfitters are listed for Diamond Mountain/Bonanza yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Diamond Mountain/Bonanza rifle pronghorn draw odds
How many points does it take to draw Diamond Mountain/Bonanza rifle pronghorn?
In the 2026 draw for Diamond Mountain/Bonanza rifle pronghorn (hunt PB5047), everyone with 6 or more points drew (9 applicants). The lowest resident point level that drew was 0 (4 of 72). Nonresidents: 5 of 152 applicants drew, from 14 to 17 points. Past draws do not predict future ones.
How many hunters apply for Diamond Mountain/Bonanza rifle pronghorn?
For hunt PB5047, 259 residents applied for 48 permits and 152 nonresidents applied for 5 permits in the 2026 draw (Utah DWR draw odds).
When is the Diamond Mountain/Bonanza rifle pronghorn season?
The 2026 season for PB5047 runs Sept. 12 to Sept. 20, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.