Panguitch Lake Elk Multiseason Draw Odds (Utah)
Limited-entry multiseason bull elk on the Panguitch Lake unit. In 2026, 211 residents applied for 2 resident permits and the only applicant at the top level (30 points) drew.
Hunt EB3117: Panguitch Lake
Panguitch Lake multiseason elk draw: key facts
- At 30 points and above, at least half of resident applicants drew in 2026; below 30, fewer than half did.
- Resident odds of 1 in 105.5 were the 8th longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants rose from 116 in 2018 to 211 in 2026 (+82%).
- The highest resident point level that drew went from 4 in 2018 to 30 in 2026.
- Resident permits held at 2 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 30 | 1 | 1 | 0 | 1 | all drew |
| 29 | 3 | 0 | 0 | 0 | none drawn |
| 28 | 1 | 0 | 0 | 0 | none drawn |
| 27 | 3 | 0 | 0 | 0 | none drawn |
| 26 | 1 | 0 | 0 | 0 | none drawn |
| 25 | 2 | 0 | 0 | 0 | none drawn |
| 24 | 11 | 0 | 0 | 0 | none drawn |
| 23 | 3 | 0 | 0 | 0 | none drawn |
| 22 | 3 | 0 | 0 | 0 | none drawn |
| 21 | 4 | 0 | 0 | 0 | none drawn |
| 20 | 3 | 0 | 0 | 0 | none drawn |
| 19 | 5 | 0 | 0 | 0 | none drawn |
| 18 | 7 | 0 | 0 | 0 | none drawn |
| 17 | 3 | 0 | 0 | 0 | none drawn |
| 16 | 6 | 0 | 1 | 1 | 1 in 6.0 |
| 15 | 3 | 0 | 0 | 0 | none drawn |
| 14 | 9 | 0 | 0 | 0 | none drawn |
| 13 | 3 | 0 | 0 | 0 | none drawn |
| 12 | 6 | 0 | 0 | 0 | none drawn |
| 11 | 7 | 0 | 0 | 0 | none drawn |
| 10 | 10 | 0 | 0 | 0 | none drawn |
| 9 | 9 | 0 | 0 | 0 | none drawn |
| 8 | 9 | 0 | 0 | 0 | none drawn |
| 7 | 18 | 0 | 0 | 0 | none drawn |
| 6 | 5 | 0 | 0 | 0 | none drawn |
| 5 | 9 | 0 | 0 | 0 | none drawn |
| 4 | 13 | 0 | 0 | 0 | none drawn |
| 3 | 15 | 0 | 0 | 0 | none drawn |
| 2 | 9 | 0 | 0 | 0 | none drawn |
| 1 | 16 | 0 | 0 | 0 | none drawn |
| 0 | 14 | 0 | 0 | 0 | none drawn |
| Total | 211 | 1 | 1 | 2 | 1 in 105.5 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3117.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 211 | 2 | 1 in 105.5 | 30 | 16 | 30+ | 0 | 0 |
| 2025 | 218 | 2 | 1 in 109.0 | 28 | 20 | none | 0 | 0 |
| 2024 | 203 | 2 | 1 in 101.5 | 27 | 21 | none | 0 | 0 |
| 2023 | 214 | 2 | 1 in 107.0 | 28 | 15 | 28+ | 0 | 0 |
| 2022 | 181 | 1 | 1 in 181.0 | 21 | 21 | none | 0 | 0 |
| 2021 | 149 | 1 | 1 in 149.0 | 6 | 6 | none | 0 | 0 |
| 2020 | 144 | 1 | 1 in 144.0 | 7 | 7 | none | 0 | 0 |
| 2019 | 132 | 1 | 1 in 132.0 | 4 | 4 | none | 0 | 0 |
| 2018 | 116 | 1 | 1 in 116.0 | 4 | 4 | none | 0 | 0 |
All elk hunts on Panguitch Lake
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Panguitch Lake | EB3015 | Archery | Aug. 15 to Sept. 15 | 296 | 16 | 1 in 18.5 | 2 |
| Late season | EB3188 | Archery | Nov. 28 to Dec. 13 | 48 | 13 | 1 in 3.7 | 2 |
| Panguitch Lake | EB3093 | Muzzleloader | Sept. 21 to Oct. 2 | 222 | 10 | 1 in 22.2 | 1 |
| Early season | EB3056 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 1,034 | 6 | 1 in 172.3 | 1 |
| Mid season | EB3189 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 593 | 19 | 1 in 31.2 | 2 |
| Late season | EB3057 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 411 | 12 | 1 in 34.2 | 1 |
| Panguitch Lake On this page | EB3117 | Multiseason | Limited-entry seasons | 211 | 2 | 1 in 105.5 | 0 |
Panguitch Lake elk hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Hunting Panguitch Lake with a guide?
No outfitters are listed for Panguitch Lake yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Panguitch Lake multiseason elk draw odds
How many points does it take to draw Panguitch Lake multiseason elk?
In the 2026 draw for Panguitch Lake multiseason elk (hunt EB3117), the only applicant at the top level (30 points) drew. The lowest resident point level that drew was 16 (1 of 6). Past draws do not predict future ones.
How many hunters apply for Panguitch Lake multiseason elk?
For hunt EB3117, 211 residents applied for 2 permits and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Panguitch Lake multiseason elk season?
The 2026 season for EB3117 runs Limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.