Fishlake/Thousand Lakes Elk Multiseason Draw Odds (Utah)
Limited-entry multiseason bull elk on the Fishlake/Thousand Lakes unit. In 2026, 191 residents applied for 10 resident permits and everyone with 24 or more points drew (4 applicants).
Hunt EB3120: Fishlake/Thousand Lakes
Fishlake/Thousand Lakes multiseason elk draw: key facts
- At 23 points and above, at least half of resident applicants drew in 2026; below 23, fewer than half did.
- Resident odds of 1 in 19.1 were the 56th longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants fell from 199 in 2024 to 191 in 2026 (-4%).
- The highest resident point level that drew went from 24 in 2024 to 28 in 2026.
- Resident permits held at 10 from 2025 to 2026.
- Nonresidents were 28% of applicants (74 of 265) and drew 1 of 11 permits in 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 28 | 1 | 1 | 0 | 1 | all drew |
| 25 | 2 | 2 | 0 | 2 | all drew |
| 24 | 1 | 1 | 0 | 1 | all drew |
| 23 | 2 | 1 | 0 | 1 | 1 in 2.0 |
| 22 | 1 | 0 | 0 | 0 | none drawn |
| 21 | 6 | 0 | 0 | 0 | none drawn |
| 20 | 2 | 0 | 0 | 0 | none drawn |
| 19 | 3 | 0 | 1 | 1 | 1 in 3.0 |
| 18 | 4 | 0 | 0 | 0 | none drawn |
| 17 | 1 | 0 | 0 | 0 | none drawn |
| 16 | 3 | 0 | 1 | 1 | 1 in 3.0 |
| 15 | 4 | 0 | 0 | 0 | none drawn |
| 14 | 6 | 0 | 0 | 0 | none drawn |
| 13 | 4 | 0 | 0 | 0 | none drawn |
| 12 | 3 | 0 | 0 | 0 | none drawn |
| 11 | 4 | 0 | 0 | 0 | none drawn |
| 10 | 8 | 0 | 1 | 1 | 1 in 8.0 |
| 9 | 12 | 0 | 0 | 0 | none drawn |
| 8 | 8 | 0 | 0 | 0 | none drawn |
| 7 | 10 | 0 | 0 | 0 | none drawn |
| 6 | 10 | 0 | 0 | 0 | none drawn |
| 5 | 16 | 0 | 0 | 0 | none drawn |
| 4 | 7 | 0 | 1 | 1 | 1 in 7.0 |
| 3 | 11 | 0 | 0 | 0 | none drawn |
| 2 | 27 | 0 | 0 | 0 | none drawn |
| 1 | 17 | 0 | 0 | 0 | none drawn |
| 0 | 18 | 0 | 1 | 1 | 1 in 18.0 |
| Total | 191 | 5 | 5 | 10 | 1 in 19.1 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 26 | 1 | 0 | 0 | 0 | none drawn |
| 22 | 1 | 0 | 0 | 0 | none drawn |
| 20 | 2 | 0 | 0 | 0 | none drawn |
| 17 | 7 | 0 | 0 | 0 | none drawn |
| 16 | 6 | 0 | 0 | 0 | none drawn |
| 15 | 6 | 0 | 1 | 1 | 1 in 6.0 |
| 14 | 3 | 0 | 0 | 0 | none drawn |
| 13 | 3 | 0 | 0 | 0 | none drawn |
| 12 | 2 | 0 | 0 | 0 | none drawn |
| 11 | 4 | 0 | 0 | 0 | none drawn |
| 9 | 2 | 0 | 0 | 0 | none drawn |
| 8 | 1 | 0 | 0 | 0 | none drawn |
| 7 | 4 | 0 | 0 | 0 | none drawn |
| 6 | 4 | 0 | 0 | 0 | none drawn |
| 5 | 4 | 0 | 0 | 0 | none drawn |
| 4 | 5 | 0 | 0 | 0 | none drawn |
| 3 | 7 | 0 | 0 | 0 | none drawn |
| 2 | 5 | 0 | 0 | 0 | none drawn |
| 1 | 3 | 0 | 0 | 0 | none drawn |
| 0 | 4 | 0 | 0 | 0 | none drawn |
| Total | 74 | 0 | 1 | 1 | 1 in 74.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3120. DWR printed a different hunt name for this code in some years (see the table); boundaries may have changed.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits | DWR hunt name |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 191 | 10 | 1 in 19.1 | 28 | 0 | 24+ | 74 | 1 | Multiseason LE Bull Elk - Fishlake/Thousand Lakes - ANY LEGAL WEAPON, Archery, Muzzleloader |
| 2025 | 204 | 10 | 1 in 20.4 | 26 | 1 | 23+ | 79 | 1 | Limited-entry Multi-season Bull Elk - Fishlake/thousand Lakes - Any Legal Weapon |
| 2024 | 199 | 9 | 1 in 22.1 | 24 | 6 | 22+ | 96 | 1 | Limited-entry Multi-season Bull Elk - Fishlake/thousand Lakes - Any Legal Weapon |
| 2023 | 210 | 8 | 1 in 26.3 | 24 | 6 | 22+ | 78 | 1 | Multi-season Limited-entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
| 2022 | 210 | 7 | 1 in 30.0 | 23 | 3 | 23+ | 126 | 1 | Multi-season Limited-entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
| 2021 | 204 | 6 | 1 in 34.0 | 24 | 1 | 24+ | 89 | 1 | Multi-season Limited-entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
| 2020 | 169 | 5 | 1 in 33.8 | 21 | 10 | 19+ | 111 | 1 | Multiseason Limited Entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
| 2019 | 133 | 5 | 1 in 26.6 | 22 | 8 | 22+ | 92 | 1 | Multiseason Limited Entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
| 2018 | 124 | 5 | 1 in 24.8 | 22 | 0 | 22+ | 76 | 1 | Multiseason Limited Entry Any Bull Elk - Plateau, Fishlake/thousand Lakes - Any Legal Weapon |
All elk hunts on Fishlake/Thousand Lakes
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Fishlake/Thousand Lakes | EB3018 | Archery | Aug. 15 to Sept. 15 | 402 | 82 | 1 in 4.9 | 8 |
| Late season | EB3192 | Archery | Nov. 28 to Dec. 13 | 25 | 13 | 1 in 1.9 | 2 |
| Fishlake/Thousand Lakes | EB3096 | Muzzleloader | Sept. 21 to Oct. 2 | 319 | 49 | 1 in 6.5 | 6 |
| Early season | EB3063 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 1,053 | 33 | 1 in 31.9 | 3 |
| Mid season | EB3064 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 779 | 96 | 1 in 8.1 | 9 |
| Late season | EB3065 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 608 | 55 | 1 in 11.1 | 6 |
| Fishlake/Thousand Lakes On this page | EB3120 | Multiseason | Limited-entry seasons | 191 | 10 | 1 in 19.1 | 1 |
Fishlake/Thousand Lakes elk hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Fishlake/Thousand Lakes
No other limited-entry or once-in-a-lifetime species drew on this unit name in 2026.
Nearby elk units
Hunting Fishlake/Thousand Lakes with a guide?
No outfitters are listed for Fishlake/Thousand Lakes yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Fishlake/Thousand Lakes multiseason elk draw odds
How many points does it take to draw Fishlake/Thousand Lakes multiseason elk?
In the 2026 draw for Fishlake/Thousand Lakes multiseason elk (hunt EB3120), everyone with 24 or more points drew (4 applicants). The lowest resident point level that drew was 0 (1 of 18). Nonresidents: 1 of 74 applicants drew, from 15 points. Past draws do not predict future ones.
How many hunters apply for Fishlake/Thousand Lakes multiseason elk?
For hunt EB3120, 191 residents applied for 10 permits and 74 nonresidents applied for 1 permit in the 2026 draw (Utah DWR draw odds).
When is the Fishlake/Thousand Lakes multiseason elk season?
The 2026 season for EB3120 runs Limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.