Cache Elk Multiseason Draw Odds (Utah)
Limited-entry multiseason bull elk on the Cache unit. In 2026, 179 residents applied for 2 resident permits and 0 nonresidents for 0 nonresident permits across 2 hunts.
Meadowville EB3105
Key facts, hunt EB3105
- No resident point level had even odds in 2026: at the top level (18 points), 0 of 1 drew.
- Resident odds of 1 in 22.0 were the 51st longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants rose from 7 in 2018 to 22 in 2026 (+214%).
- The highest resident point level that drew went from 2 in 2018 to 4 in 2026.
- Resident permits held at 1 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 18 | 1 | 0 | 0 | 0 | none drawn |
| 11 | 1 | 0 | 0 | 0 | none drawn |
| 9 | 3 | 0 | 0 | 0 | none drawn |
| 5 | 2 | 0 | 0 | 0 | none drawn |
| 4 | 1 | 0 | 1 | 1 | all drew |
| 3 | 7 | 0 | 0 | 0 | none drawn |
| 2 | 1 | 0 | 0 | 0 | none drawn |
| 1 | 1 | 0 | 0 | 0 | none drawn |
| 0 | 5 | 0 | 0 | 0 | none drawn |
| Total | 22 | 0 | 1 | 1 | 1 in 22.0 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3105.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 1 | 1 in 22.0 | 4 | 4 | none | 0 | 0 |
| 2025 | 22 | 1 | 1 in 22.0 | 0 | 0 | none | 0 | 0 |
| 2024 | 30 | 2 | 1 in 15.0 | 17 | 8 | 17+ | 0 | 0 |
| 2023 | 16 | 2 | 1 in 8.0 | 15 | 3 | 15+ | 0 | 0 |
| 2022 | 25 | 2 | 1 in 12.5 | 12 | 7 | 12+ | 0 | 0 |
| 2021 | 35 | 2 | 1 in 17.5 | 21 | 2 | 21+ | 0 | 0 |
| 2020 | 23 | 3 | 1 in 7.7 | 8 | 3 | 8+ | 0 | 0 |
| 2019 | 36 | 3 | 1 in 12.0 | 15 | 6 | 11+ | 0 | 0 |
| 2018 | 7 | 2 | 1 in 3.5 | 2 | 0 | 2+ | 0 | 0 |
South EB3107
Key facts, hunt EB3107
- No resident point level had even odds in 2026: at the top level (25 points), 0 of 1 drew.
- Resident odds of 1 in 157.0 were the 6th longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants fell from 177 in 2018 to 157 in 2026 (-11%).
- The highest resident point level that drew went from 20 in 2018 to 21 in 2026.
- Resident permits held at 1 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 25 | 1 | 0 | 0 | 0 | none drawn |
| 24 | 1 | 0 | 0 | 0 | none drawn |
| 23 | 3 | 0 | 0 | 0 | none drawn |
| 22 | 2 | 0 | 0 | 0 | none drawn |
| 21 | 4 | 0 | 1 | 1 | 1 in 4.0 |
| 20 | 3 | 0 | 0 | 0 | none drawn |
| 19 | 1 | 0 | 0 | 0 | none drawn |
| 18 | 5 | 0 | 0 | 0 | none drawn |
| 17 | 6 | 0 | 0 | 0 | none drawn |
| 16 | 6 | 0 | 0 | 0 | none drawn |
| 15 | 2 | 0 | 0 | 0 | none drawn |
| 14 | 6 | 0 | 0 | 0 | none drawn |
| 13 | 6 | 0 | 0 | 0 | none drawn |
| 12 | 7 | 0 | 0 | 0 | none drawn |
| 11 | 7 | 0 | 0 | 0 | none drawn |
| 10 | 7 | 0 | 0 | 0 | none drawn |
| 9 | 5 | 0 | 0 | 0 | none drawn |
| 8 | 7 | 0 | 0 | 0 | none drawn |
| 7 | 8 | 0 | 0 | 0 | none drawn |
| 6 | 11 | 0 | 0 | 0 | none drawn |
| 5 | 4 | 0 | 0 | 0 | none drawn |
| 4 | 6 | 0 | 0 | 0 | none drawn |
| 3 | 11 | 0 | 0 | 0 | none drawn |
| 2 | 14 | 0 | 0 | 0 | none drawn |
| 1 | 12 | 0 | 0 | 0 | none drawn |
| 0 | 12 | 0 | 0 | 0 | none drawn |
| Total | 157 | 0 | 1 | 1 | 1 in 157.0 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3107.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 157 | 1 | 1 in 157.0 | 21 | 21 | none | 0 | 0 |
| 2025 | 170 | 1 | 1 in 170.0 | 15 | 15 | none | 0 | 0 |
| 2024 | 173 | 1 | 1 in 173.0 | 2 | 2 | none | 0 | 0 |
| 2023 | 204 | 1 | 1 in 204.0 | 21 | 21 | none | 0 | 0 |
| 2022 | 240 | 1 | 1 in 240.0 | 19 | 19 | none | 0 | 0 |
| 2021 | 255 | 1 | 1 in 255.0 | 16 | 16 | none | 0 | 0 |
| 2020 | 155 | 1 | 1 in 155.0 | 5 | 5 | none | 0 | 0 |
| 2019 | 179 | 1 | 1 in 179.0 | 8 | 8 | none | 0 | 0 |
| 2018 | 177 | 2 | 1 in 88.5 | 20 | 6 | 20+ | 0 | 0 |
All elk hunts on Cache
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Meadowville | EB3003 | Archery | Aug. 15 to Sept. 15 | 17 | 8 | 1 in 2.1 | 1 |
| Meadowville, late season | EB3168 | Archery | Nov. 28 to Dec. 13 | 2 | 2 | 1 in 1.0 | 1 |
| North, September | EB3132 | Archery | Sept. 1 to Sept. 30 | 191 | 22 | 1 in 8.7 | 2 |
| South | EB3005 | Archery | Aug. 15 to Sept. 15 | 152 | 9 | 1 in 16.9 | 1 |
| South, late season | EB3170 | Archery | Nov. 28 to Dec. 13 | 5 | 4 | 1 in 1.2 | 1 |
| Meadowville | EB3081 | Muzzleloader | Sept. 21 to Oct. 2 | 8 | 5 | 1 in 1.6 | 1 |
| South | EB3083 | Muzzleloader | Sept. 21 to Oct. 2 | 84 | 5 | 1 in 16.8 | 1 |
| Meadowville, early season | EB3032 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 107 | 3 | 1 in 35.7 | 1 |
| Meadowville, mid season | EB3169 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 61 | 11 | 1 in 5.5 | 1 |
| Meadowville, late season | EB3033 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 40 | 6 | 1 in 6.7 | 1 |
| South, early season | EB3036 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 664 | 3 | 1 in 221.3 | 0 |
| South, mid season | EB3171 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 430 | 11 | 1 in 39.1 | 1 |
| South, late season | EB3037 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 247 | 6 | 1 in 41.2 | 1 |
| Meadowville On this page | EB3105 | Multiseason | Limited-entry seasons | 22 | 1 | 1 in 22.0 | 0 |
| South On this page | EB3107 | Multiseason | Limited-entry seasons | 157 | 1 | 1 in 157.0 | 0 |
| North | EB3139 | HAMSS | Nov. 7 to Nov. 30 | 99 | 22 | 1 in 4.5 | 2 |
Cache elk hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Hunting Cache with a guide?
No outfitters are listed for Cache yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Cache multiseason elk draw odds
How many points does it take to draw Cache multiseason elk?
In the 2026 draw for Cache multiseason elk (hunt EB3107), not every resident at the top point level drew. The lowest resident point level that drew was 21 (1 of 4). Past draws do not predict future ones.
How many hunters apply for Cache multiseason elk?
For hunt EB3107, 157 residents applied for 1 permit and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Cache multiseason elk season?
The 2026 season for EB3107 runs Limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.