Beaver Elk Multiseason Draw Odds (Utah)
Limited-entry multiseason bull elk on the Beaver unit. In 2026, 485 residents applied for 3 resident permits and the only applicant at the top level (31 points) drew.
Hunt EB3102: East
Beaver multiseason elk draw: key facts
- At 31 points and above, at least half of resident applicants drew in 2026; below 31, fewer than half did.
- Resident odds of 1 in 161.7 were the 5th longest of 145 limited-entry bull elk hunts with resident permits in 2026.
- Resident applicants rose from 159 in 2018 to 485 in 2026 (+205%).
- The highest resident point level that drew went from 12 in 2018 to 31 in 2026.
- Resident permits held at 3 from 2025 to 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 31 | 1 | 1 | 0 | 1 | all drew |
| 30 | 7 | 1 | 0 | 1 | 1 in 7.0 |
| 29 | 12 | 0 | 0 | 0 | none drawn |
| 28 | 9 | 0 | 0 | 0 | none drawn |
| 27 | 15 | 0 | 1 | 1 | 1 in 15.0 |
| 26 | 14 | 0 | 0 | 0 | none drawn |
| 25 | 17 | 0 | 0 | 0 | none drawn |
| 24 | 16 | 0 | 0 | 0 | none drawn |
| 23 | 15 | 0 | 0 | 0 | none drawn |
| 22 | 19 | 0 | 0 | 0 | none drawn |
| 21 | 11 | 0 | 0 | 0 | none drawn |
| 20 | 18 | 0 | 0 | 0 | none drawn |
| 19 | 10 | 0 | 0 | 0 | none drawn |
| 18 | 11 | 0 | 0 | 0 | none drawn |
| 17 | 11 | 0 | 0 | 0 | none drawn |
| 16 | 9 | 0 | 0 | 0 | none drawn |
| 15 | 7 | 0 | 0 | 0 | none drawn |
| 14 | 12 | 0 | 0 | 0 | none drawn |
| 13 | 5 | 0 | 0 | 0 | none drawn |
| 12 | 13 | 0 | 0 | 0 | none drawn |
| 11 | 10 | 0 | 0 | 0 | none drawn |
| 10 | 16 | 0 | 0 | 0 | none drawn |
| 9 | 16 | 0 | 0 | 0 | none drawn |
| 8 | 27 | 0 | 0 | 0 | none drawn |
| 7 | 22 | 0 | 0 | 0 | none drawn |
| 6 | 16 | 0 | 0 | 0 | none drawn |
| 5 | 14 | 0 | 0 | 0 | none drawn |
| 4 | 20 | 0 | 0 | 0 | none drawn |
| 3 | 21 | 0 | 0 | 0 | none drawn |
| 2 | 35 | 0 | 0 | 0 | none drawn |
| 1 | 23 | 0 | 0 | 0 | none drawn |
| 0 | 33 | 0 | 0 | 0 | none drawn |
| Total | 485 | 2 | 1 | 3 | 1 in 161.7 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| No nonresident applicants in 2026. | |||||
| Total | 0 | 0 | 0 | 0 | n/a |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt EB3102.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 485 | 3 | 1 in 161.7 | 31 | 27 | 31+ | 0 | 0 |
| 2025 | 386 | 3 | 1 in 128.7 | 31 | 26 | 31+ | 0 | 0 |
| 2024 | 325 | 3 | 1 in 108.3 | 29 | 27 | none | 0 | 0 |
| 2023 | 267 | 2 | 1 in 133.5 | 28 | 28 | none | 0 | 0 |
| 2022 | 267 | 2 | 1 in 133.5 | 27 | 7 | 27+ | 0 | 0 |
| 2021 | 273 | 1 | 1 in 273.0 | 7 | 7 | none | 0 | 0 |
| 2020 | 222 | 1 | 1 in 222.0 | 17 | 17 | none | 0 | 0 |
| 2019 | 242 | 1 | 1 in 242.0 | 20 | 20 | none | 0 | 0 |
| 2018 | 159 | 1 | 1 in 159.0 | 12 | 12 | none | 0 | 0 |
All elk hunts on Beaver
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| East | EB3000 | Archery | Aug. 15 to Sept. 15 | 500 | 21 | 1 in 23.8 | 3 |
| East, late season | EB3158 | Archery | Nov. 28 to Dec. 13 | 57 | 17 | 1 in 3.4 | 2 |
| East | EB3077 | Muzzleloader | Sept. 21 to Oct. 2 | 273 | 13 | 1 in 21.0 | 2 |
| East, early season | EB3024 | Rifle (any legal weapon) | Sept. 16 to Sept. 20 | 1,958 | 9 | 1 in 217.6 | 1 |
| East, mid season | EB3159 | Rifle (any legal weapon) | Oct. 3 to Oct. 15 | 801 | 26 | 1 in 30.8 | 3 |
| East, late season | EB3025 | Rifle (any legal weapon) | Nov. 7 to Nov. 15 | 502 | 14 | 1 in 35.9 | 2 |
| East On this page | EB3102 | Multiseason | Limited-entry seasons | 485 | 3 | 1 in 161.7 | 0 |
Beaver elk hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Beaver
Nearby elk units
Hunting Beaver with a guide?
No outfitters are listed for Beaver yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Beaver multiseason elk draw odds
How many points does it take to draw Beaver multiseason elk?
In the 2026 draw for Beaver multiseason elk (hunt EB3102), the only applicant at the top level (31 points) drew. The lowest resident point level that drew was 27 (1 of 15). Past draws do not predict future ones.
How many hunters apply for Beaver multiseason elk?
For hunt EB3102, 485 residents applied for 3 permits and 0 nonresidents applied for 0 permits in the 2026 draw (Utah DWR draw odds).
When is the Beaver multiseason elk season?
The 2026 season for EB3102 runs Limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.