Book Cliffs Deer Multiseason Draw Odds (Utah)
Limited-entry multiseason buck deer on the Book Cliffs unit. In 2026, 262 residents applied for 8 resident permits and everyone with 21 or more points drew (3 applicants).
Hunt DB1044: Book Cliffs
Book Cliffs multiseason deer draw: key facts
- At 21 points and above, at least half of resident applicants drew in 2026; below 21, fewer than half did.
- Resident odds of 1 in 32.8 were the 14th longest of 82 limited-entry buck deer hunts with resident permits in 2026.
- Resident applicants fell from 278 in 2018 to 262 in 2026 (-6%).
- The highest resident point level that drew went from 16 in 2018 to 23 in 2026.
- Resident permits went from 6 in 2025 to 8 in 2026.
- Nonresidents were 30% of applicants (110 of 372) and drew 1 of 9 permits in 2026.
Computed from Utah DWR draw odds (utahdraws.com/drawodds, 2026) and earlier DWR drawing odds reports. Past draws do not predict future ones.
Odds by point level, 2026
Resident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 23 | 1 | 1 | 0 | 1 | all drew |
| 22 | 1 | 1 | 0 | 1 | all drew |
| 21 | 1 | 1 | 0 | 1 | all drew |
| 20 | 4 | 1 | 0 | 1 | 1 in 4.0 |
| 19 | 4 | 0 | 0 | 0 | none drawn |
| 18 | 6 | 0 | 0 | 0 | none drawn |
| 17 | 6 | 0 | 3 | 3 | 1 in 2.0 |
| 16 | 10 | 0 | 0 | 0 | none drawn |
| 15 | 12 | 0 | 0 | 0 | none drawn |
| 14 | 8 | 0 | 0 | 0 | none drawn |
| 13 | 3 | 0 | 0 | 0 | none drawn |
| 12 | 15 | 0 | 0 | 0 | none drawn |
| 11 | 12 | 0 | 1 | 1 | 1 in 12.0 |
| 10 | 10 | 0 | 0 | 0 | none drawn |
| 9 | 13 | 0 | 0 | 0 | none drawn |
| 8 | 13 | 0 | 0 | 0 | none drawn |
| 7 | 13 | 0 | 0 | 0 | none drawn |
| 6 | 23 | 0 | 0 | 0 | none drawn |
| 5 | 6 | 0 | 0 | 0 | none drawn |
| 4 | 15 | 0 | 0 | 0 | none drawn |
| 3 | 13 | 0 | 0 | 0 | none drawn |
| 2 | 24 | 0 | 0 | 0 | none drawn |
| 1 | 16 | 0 | 0 | 0 | none drawn |
| 0 | 33 | 0 | 0 | 0 | none drawn |
| Total | 262 | 4 | 4 | 8 | 1 in 32.8 |
Nonresident
| Bonus points | Applicants | Bonus permits | Random permits | Total permits | Odds |
|---|---|---|---|---|---|
| 25 | 1 | 0 | 0 | 0 | none drawn |
| 23 | 1 | 0 | 0 | 0 | none drawn |
| 22 | 1 | 0 | 0 | 0 | none drawn |
| 21 | 1 | 0 | 0 | 0 | none drawn |
| 20 | 1 | 0 | 0 | 0 | none drawn |
| 19 | 3 | 0 | 0 | 0 | none drawn |
| 18 | 1 | 0 | 0 | 0 | none drawn |
| 17 | 18 | 0 | 1 | 1 | 1 in 18.0 |
| 16 | 3 | 0 | 0 | 0 | none drawn |
| 15 | 2 | 0 | 0 | 0 | none drawn |
| 14 | 5 | 0 | 0 | 0 | none drawn |
| 13 | 4 | 0 | 0 | 0 | none drawn |
| 12 | 3 | 0 | 0 | 0 | none drawn |
| 11 | 3 | 0 | 0 | 0 | none drawn |
| 10 | 2 | 0 | 0 | 0 | none drawn |
| 9 | 5 | 0 | 0 | 0 | none drawn |
| 8 | 4 | 0 | 0 | 0 | none drawn |
| 7 | 8 | 0 | 0 | 0 | none drawn |
| 6 | 5 | 0 | 0 | 0 | none drawn |
| 5 | 5 | 0 | 0 | 0 | none drawn |
| 4 | 4 | 0 | 0 | 0 | none drawn |
| 3 | 7 | 0 | 0 | 0 | none drawn |
| 2 | 2 | 0 | 0 | 0 | none drawn |
| 1 | 8 | 0 | 0 | 0 | none drawn |
| 0 | 13 | 0 | 0 | 0 | none drawn |
| Total | 110 | 0 | 1 | 1 | 1 in 110.0 |
Source: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. "Odds" is applicants per permit at that point level, first-choice applicants and permits as DWR lists them.
9 years of history
Residents, 2018 to 2026, hunt DB1044.
| Year | Res. applicants | Res. permits | Res. odds | Top res. points drawn | Lowest res. points drawn | All res. drew from | Nonres. applicants | Nonres. permits |
|---|---|---|---|---|---|---|---|---|
| 2026 | 262 | 8 | 1 in 32.8 | 23 | 11 | 21+ | 110 | 1 |
| 2025 | 255 | 6 | 1 in 42.5 | 22 | 9 | 21+ | 93 | 1 |
| 2024 | 247 | 6 | 1 in 41.2 | 21 | 8 | 20+ | 139 | 1 |
| 2023 | 202 | 5 | 1 in 40.4 | 21 | 10 | 19+ | 110 | 1 |
| 2022 | 234 | 5 | 1 in 46.8 | 18 | 3 | 18+ | 124 | 1 |
| 2021 | 259 | 7 | 1 in 37.0 | 17 | 8 | 16+ | 101 | 1 |
| 2020 | 235 | 11 | 1 in 21.4 | 17 | 2 | 15+ | 98 | 1 |
| 2019 | 207 | 13 | 1 in 15.9 | 18 | 2 | 15+ | 114 | 1 |
| 2018 | 278 | 13 | 1 in 21.4 | 16 | 2 | 15+ | 100 | 1 |
All deer hunts on Book Cliffs
| Hunt | Code | Weapon | 2026 season | Res. applicants | Res. permits | Res. odds 2026 | Nonres. permits |
|---|---|---|---|---|---|---|---|
| Book Cliffs | DB1011 | Archery | Aug. 15 to Sept. 11 | 842 | 54 | 1 in 15.6 | 5 |
| Book Cliffs | DB1025 | Muzzleloader | Sept. 23 to Oct. 1 | 469 | 53 | 1 in 8.8 | 5 |
| North | DB1017 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 2,606 | 134 | 1 in 19.4 | 14 |
| South | DB1018 | Rifle (any legal weapon) | Oct. 17 to Oct. 25 | 774 | 32 | 1 in 24.2 | 3 |
| Book Cliffs On this page | DB1044 | Multiseason | All limited-entry seasons | 262 | 8 | 1 in 32.8 | 1 |
| Floy Canyon | DB1090 | HAMSS | Nov. 7 to Nov. 30 | 109 | 6 | 1 in 18.2 | 1 |
Book Cliffs deer hunt map
Boundary data: Utah DWR, 2026 hunt boundaries. For reference only, simplified for display. Legal boundary on the DWR Hunt Planner.
Other species on Book Cliffs
Nearby deer units
Hunting Book Cliffs with a guide?
No outfitters are listed for Book Cliffs yet. You can send a quote request now and we pass it to outfitters who list this unit.
Questions about Book Cliffs multiseason deer draw odds
How many points does it take to draw Book Cliffs multiseason deer?
In the 2026 draw for Book Cliffs multiseason deer (hunt DB1044), everyone with 21 or more points drew (3 applicants). The lowest resident point level that drew was 11 (1 of 12). Nonresidents: 1 of 110 applicants drew, from 17 points. Past draws do not predict future ones.
How many hunters apply for Book Cliffs multiseason deer?
For hunt DB1044, 262 residents applied for 8 permits and 110 nonresidents applied for 1 permit in the 2026 draw (Utah DWR draw odds).
When is the Book Cliffs multiseason deer season?
The 2026 season for DB1044 runs All limited-entry seasons, per the 2026 DWR guidebook. 2027 dates post when DWR publishes the 2027 guidebook.
Get the 2027 deadline
We plan to email when DWR announces the next application dates and before the deadline. Delete any time via [email protected].
Odds: Utah DWR draw odds, utahdraws.com/drawodds (2026). utahdraws.com/drawodds. History from the 2018 to 2025 DWR reports, linked year by year in the history tables.
Season dates: Utah DWR 2026 Big Game Application Guidebook. Boundary data: Utah DWR, 2026.
Page built Sept. 24, 2026. Found an error? [email protected]. Verify all dates and rules with DWR before applying.